Where We Are
- Home
- »
- Where We Are
Sr. No. | Description | Site | WTG | Capacity | MW | WTG Details | Status |
1 | Envision O&M – Wind Power Plant | Otha, Bhavnagar | 22 | 3.3 | 72.6 | EN156 3.3MW*22 | On-Going |
2 | NTPC O&M – Wind Power Plant | Rojmal, Rajkot | 25 | 2 | 50 | Inox RD93 & RD100 | On-Going |
3 | Envision O&M – Wind Power Plant | Kodinar, Gir Somnath | 60 | 3.3 | 198 | EN156 3.3MW*60 | On-Going |
4 | Envision O&M – Wind Power Plant | Dhar, Madhya Pradesh | 34 | 3.3 | 112.2 | EN156 3.3MW*34 | Planned |
5 | Tata O&M – Solar Power Plant | Raghanesda, Banaskantha | 1 | 100 | 100 | 100MW | Completed |
6 | Project Management Staff | Una, Gujarat | – | – | – | – | On-Going |
7 | Project Management Staff | Kurnool, Andhra Pradesh | – | – | – | – | On-Going |
8 | Project Management Staff | Tuljapur, Maharastra | – | – | – | – | On-Going |
9 | Project Management Staff | Patoda, Maharastra | – | – | – | – | On-Going |
10 | Project Management Staff | Chandwad, Maharastra | – | – | – | – | On-Going |
11 | Project Management Staff | Dhar, Madhya Pradesh | – | – | – | – | On-Going |
12 | Project Management Staff | Gadag, Karnata | – | – | – | – | On-Going |
13 | Project Management Staff | Ottapidarum, Tamil Nadu | – | – | – | – | On-Going |
14 | WTG Installation Work | Babra, Amreli | 16 | 3.3 | 52.8 | EN156 3.3MW*16 | Completed |
15 | WTG Installation Work | Modpar, Jamnagar | 9 | 3.3 | 29.7 | EN156 3.3MW*09 | Completed |
16 | Project Work | Borda, Talaja | – | – | 118.8 | M130 2.7MW*44 | Completed |
17 | WTG Installation Work | Galla, Jamnagar | 7 | 2.7 | 18.9 | M130 2.7MW*44 | On-Going |
18 | Envision WTG Maintenance | Babra, Amreli | 59 | 3.3 | 194.7 | EN156 3.3MW*59 | Completed |
19 | Envision WTG Maintenance | Jamjodhpur, Jamnagar | 79 | 2.5 | 197.5 | ENV131 2.5MW*79 | Completed |
20 | Envision WTG Maintenance | Gondal Jamnagar | 14 | 2.5 | 35 | ENV131 2.5MW*14 | Completed |
21 | Envision WTG Maintenance | Otha, Bhavnagar | 17 | 3.3 | 56.1 | EN156 3.3MW*59 | Completed |
22 | Vestas WTG Maintenance | Mitana, Rajkot | 46 | 2.2 | 101.2 | V120 2.2MW*46 | Completed |
23 | Vestas WTG Maintenance | Dhrol, Jamnagar | 50 | 2.2 | 110 | V120 2.2MW*50 | Completed |
24 | Vestas WTG Maintenance | Samakhiyali, Kutch | 37 | 1.8 | 66.6 | V82 1.8MW*37 | Completed |
25 | Vestas WTG Maintenance | Bhuj, Kutch | 125 | 2.2 | 275 | V120 2.2MW*50 | Completed |
26 | Vestas WTG Maintenance | Charbara, Jamnagar | 52 | 2.2 | 114.4 | V120 2.2MW*50 | Completed |
27 | Suzlon WTG Maintenance | Mahuva, Bhavnagar | 63 | 2 | 126 | S82 1.5MW*63 | Completed |
28 | Envision WTG Maintenance | Babra, Amreli | 59 | 3.3 | 194.7 | EN156 3.3MW*59 | Completed |
29 | Envision WTG Maintenance | Otha, Bhavnagar | 17 | 3.3 | 56.1 | EN156 3.3MW*59 | Completed |
30 | Sany WTG Maintenance | Pawagada, Chitradurga | 4 | 4 | 16 | SI168 4.0MW*4 | Completed |
31 | Rotor Blade Inspection | Jamjodhpur, Jamnagar | 79 | 2.5 | 197.5 | ENV131 2.5MW*79 | Completed |
32 | Rotor Blade Inspection | Gondal Jamnagar | 14 | 2.5 | 35 | ENV131 2.5MW*14 | Completed |
33 | Rotor Blade Inspection | Jamjodhpur, Jamnagar | 54 | 2.5 | 135 | ENV131 2.5MW*54 | Completed |
34 | Rotor Blade Inspection | Gondal Jamnagar | 14 | 2.5 | 35 | ENV131 2.5MW*14 | Completed |
35 | Rotor Blade Inspection | Jamjodhpur, Jamnagar | 46 | 2.5 | 115 | ENV131 2.5MW*46 | Completed |
36 | Rotor Blade Inspection | Babra, Amreli | 59 | 3.3 | 194.7 | EN156 3.3MW*59 | Completed |
37 | Rotor Blade Inspection | Otha, Bhavnagar | 17 | 3.3 | 56.1 | EN156 3.3MW*59 | Completed |
38 | Envision KGS Blade Cleaning | Jamjodhpur, Jamnagar | 20 | 2.5 | 50 | ENV131 2.5MW*18 | Completed |
39 | Continuum Mitana Blade Cleaning | Mitana, Rajkot | 22 | 2.2 | 48.4 | V120 2.2 MW*12 | Completed |
40 | Continuum Mitana Blade Cleaning | Mitana, Rajkot | 13 | 2 | 26 | RD113 2MW*13 | Completed |
41 | Torrent Dayapar Blade Cleaning | Dayapar, Kutch | 48 | 2 | 96 | RD113 2MW*48 | Completed |
42 | Continuum Mitana Blade Cleaning | Mitana, Rajkot | 26 | 2.2 | 57.2 | V120 2.2 MW*12 | Completed |
Our Capabilities
3342.2 MW of Assets Served
532.8 MW of Assets are Under Operation
220.2 MW of Installation and Commissioning
2018 Technicians and Engineers Training
Green Energy / Pure Energy / Eco-Friendly Activities / Sustainability /
Green Energy / Pure Energy / Eco-Friendly Activities / Sustainability /
Green Energy / Pure Energy / Eco-Friendly Activities / Sustainability /
Green Energy / Pure Energy / Eco-Friendly Activities / Sustainability /